| Member | Club Role | Licence(s) | BC Cat |
| Jim Alexander | Audax Advisor | ||
| Simon Benge | BC | 3 | |
| Tim Brass | Road Race Secretary | BC/LVRC | 3V |
| Andy Broadbent | Off-Road Consultant | BC | 3 |
| Gordon Brown | |||
| Gary Bullock | BC | 3 | |
| Harry Bulstrode | BC | 2 | |
| Sandy Carne | Life Member | ||
| Ian Carswell | |||
| Alan Church | |||
| Pete Clifton | BC | 4 | |
| Stuart Cornes | BC | 4 | |
| Ian Daniels | BC | 4 | |
| Steve Dutton | |||
| Ivor Earl | BC/LVRC | 3V | |
| Andy Fowkes | BC | 3 | |
| Elaina Franklin | |||
| Graham Giggs | BC | 3 | |
| Peter Girtley | |||
| Jason Haigh | |||
| Mike Inder | Chairman | BC/LVRC | 3V |
| Derwent Jeffery | |||
| Betty Lambourne | Membership Secretary | ||
| Dave Lambourne | Treasurer & Club Coach | LVRC | |
|
Ian Lowe
|
BC/LVRC
|
3V
|
|
|
Robert Majewski
|
BC
|
4
|
|
|
Mike Mills
|
BC
|
4
|
|
|
Jeremy Monk
|
BC
|
J
|
|
|
Mark Nathan
|
|||
|
John Nicholls
|
Kit Manager
|
||
|
Martin Porter
|
BC
|
4
|
|
|
Per Porter
|
BC
|
4
|
|
|
Paul Redman
|
BC
|
3
|
|
|
Abe Sharp
|
BC
|
4
|
|
|
June Smith
|
Life Member
|
||
|
Pete Smith
|
|||
|
Anthony Snyman
|
|||
|
Paul Stonell
|
Time Trial Secretary
|
BC
|
4
|
|
Tom Woolgar
|