Thames Velo Members - 2013
| Member | Club role | Licence(s) | BC Cat |
| Niels Abildgaard | |||
| Jim Alexander | Kit Secretary | ||
| Clark Anderson | |||
| Joanne Bailie | Treasurer | ||
| Tim Brass | General Secretary | BC/LVRC | 3V |
| Andy Broadbent | Off-Road Consultant | BC | 3 |
| Simon Benge* | BC | 3 | |
| Andy Brown | Club Runs Organiser | BC | 4 |
| Paul Buckley | Road Racing Secretary | BC | 4 |
| Sandy Carne | |||
| Ian Carswell | |||
| Alan Church | |||
| Pete Clifton | |||
| Ivor Earl* | BC/LVRC | 3V | |
| Mark Edwards | BC | 3 | |
| Andy Fowkes | BC | 3 | |
| Matthew Fredrickson | |||
| Steven Green | BC | 4 | |
| Mark Harding | |||
| Jim Warren Hopkins | |||
| Oscar Huckle | |||
| Mike Inder* | BC/LVRC | 3V | |
| Derwent Jeffery | |||
| Amandeep Singh Khondo | |||
| Martin Lambert | |||
| Betty Lambourne | |||
| Dave Lambourne | Membership Secretary | ||
| Ruth Martin | |||
| Mark Merriman | |||
| Mickael Metayer | BC | 3 | |
| Mike Mills | Social Secretary | BC | 4 |
| Jeremy Monk | |||
| Philip Mosley | BC | 4 | |
| Robert Mosley | BC | 4 | |
| John Nicholls | |||
| Al Pittar | |||
| Martin Porter | Chairman | BC/LVRC | 3V |
| Paul Redman | Spring Road Race Director | BC | 3 |
| Nick Silva | BC | 4 | |
| June Smith | |||
| Russell Cole Smith | |||
| Paul Stonell | Time Trial Secretary | BC | 4 |
| Martin Thundercliffe | |||
| Paul Todd | |||
| Mark Wade | |||
| Phil Wege | BC | 4 | |
| Richard Willis |
* = 2nd Claim Member
