Thames Velo Members - 2011
| Member | Club role | Licence(s) | BC Cat |
| Jim Alexander | Kit Secretary | ||
| Jo Bailie | |||
| Tim Brass | General Secretary | BC/LVRC | 3V |
| Andy Broadbent | Off-Road Consultant | BC | 3 |
| Andrew Brown | BC | 4 | |
| Paul Buckley | BC | 4 | |
| Sandy Carne | |||
| Ian Carswell | |||
| Alan Church | |||
| Pete Clifton | BC | 4 | |
| Ivor Earl | BC/LVRC | 3V | |
| Mark Edwards | BC | 2 | |
| Gary Evansio | BC | 3 | |
| Stephen Fell | BC | 3 | |
| Andy Fowkes | BC | 3 | |
| Darius Granisz | |||
| Steven Green | BC | 4 | |
| Mike Inder | Chairman | BC/LVRC | 3V |
| Derwent Jeffery | |||
| Chris Johnson | |||
| Evan Kuguru | |||
| Martin Lambert | |||
| Betty Lambourne | |||
| Dave Lambourne | Membership Secretary | ||
| Ian Lowe | BC/LVRC | 3V | |
| Mark Merriman | |||
| Mickael Metayer | BC | 3 | |
| Mike Mills | Club Runs & Social Secretary | BC | 4 |
| Stephen Moon | |||
| Massimo Moretti | |||
| John Nicholls | |||
| Daniel Olver | |||
| Deb Parkinson | |||
| Chris Porter | |||
| Martin Porter | Treasurer | BC/LVRC | 3V |
| Per Porter | BC | 4 | |
| Paul Redman | Road Race Secretary | BC | 3 |
| Abe Sharp | Website | BC | 4 |
| Nick Silva | |||
| June Smith | |||
| Paul Stonell | BC | 4 | |
| Andy Sykes | BC | 3 | |
| Paul Todd | Time Trial Secretary | ||
| Peter Wilkinson | |||
| Martin Williams | |||
| Phillip Wright |
